Made with CMC Yellow Cake Mix.
This Recipe Uses:
CMC Yellow Cake Mix
Available in 6/5 lb and 50 lb bags.
Complete – add water only
| INGREDIENTS | 5 LB BATCH | 25 LB BATCH | 50 LB BATCH |
| CMC Yellow Cake Mix | 5 lb | 25 lb | 50 lb |
| Vegetable Shortening | 2 cups (13 oz) | 10 cups (4 lb 1 oz) | 20 cups (8 lb 2 oz) |
| Water | 1 cup (8 oz) | 1¼ qts (2 lb 8 oz) | 2½ qts (5 lb) |
| Mini Chocolate Chips | 3 cups (18.75 oz) | 15 cups (5 lb 14 oz) | 11 lb 12 oz |
| INSTRUCTIONS | |
| 1 | Use a mixer with paddle attachment. |
| 2 | Add Yellow Cake Mix and vegetable shortening into mixing bowl. |
| 3 | Blend on low speed* for 1 minute. |
| 4 | Stop mixer. Scrape bowl and paddle. |
| 5 | Pour water into mixing bowl. |
| 6 | Blend on low speed* for 2 more minutes. |
| 7 | Add mini chocolate chips and blend on low speed* until blended (30 seconds). |
| 8 | Scale into greased or paper-lined pan. Using a rolling pin, press dough into an even layer in the pan. Bake according to the table below: |
| PAN SIZE | SCALE | CONVECTION OVEN | STANDARD OVEN | YIELD 50 LB BATCH |
| Full sheet pan | 7 lb 5 oz | 325°F 15 - 20 minutes | 350°F 17 - 22 minutes | 10 |
| Half sheet pan | 3 lb 10 oz | 325°F 13 - 18 minutes | 350°F 15 - 20 minutes | 20 |
| Quarter sheet pan | 29 oz | 325°F 11 - 16 minutes | 350°F 13 - 18 minutes | 40 |
Baking time may vary depending on the oven and oven load.
*Low speed is 1st speed on a 3-speed mixer or 2nd speed on a 4-speed mixer.

