Made with "JIFFY" White Cake Mix.
This Recipe Uses:
"JIFFY" White Cake Mix
Available in 6/5 lb and 50 lb bags.
Complete – add water only
| INGREDIENTS | 2½ LB BATCH | 5 LB BATCH |
| "JIFFY" White Cake Mix | 2½ lb | 5 lb |
| Cold Water | 2¼ cups (18 oz) | 4½ cups (36 oz) |
| Low-calorie Soft Drink Mix, fruit flavor | ½ oz | 1 oz |
| Alternative: Gelatin Mix, fruit flavor | 3 oz | 6 oz |
| INSTRUCTIONS | |
| 1 | Use a mixer with paddle attachment. |
| 2 | Pour half of total cold water into mixing bowl. Add White Cake Mix and low-calorie soft drink mix. |
| 3 | Blend on low speed* for 30 seconds, then on medium speed** for 2 minutes. |
| 4 | Stop mixer. Scrape bowl and paddle. |
| 5 | Blend on low speed* and gradually add remaining cold water to bowl. |
| 6 | Stop mixer. Scrape bowl and paddle. |
| 7 | Blend on low* speed for 2 minutes more. |
| 8 | Scale into greased or paper-lined pan. |
| 9 | Bake according to the table below. |
| PAN SIZE | SCALE | CONVECTION OVEN | STANDARD OVEN | YIELD 5 LB BATCH |
| Cupcake Pan | #20 scoop (1.5 oz) | 300°F for 14 – 18 minutes | 350°F for 18 – 22 minutes | 77 |
| 8" Round Pan | 12.5 oz | 300°F for 18 – 22 minutes | 350°F for 24 – 28 minutes | 9 |
| Full Sheet Pan | 7lb 4 oz | 300°F for 22 – 26 minutes | 350°F for 30 – 34 minutes | 1 |
Baking time may vary depending on the oven and the oven load.
*Low speed is 1st speed on a 3-speed mixer, or 2nd speed on a 4-speed mixer.
**Medium speed is 2nd speed on a 3-speed mixer, or 3rd speed on a 4-speed mixer.
Variations: Cherry, lemon, orange, or preferred flavor low calorie soft drink or gelatin mix can be substituted.

